Bon Jovi Has Biggest Box Office Concert Average in North America
Posted by Chris Lansdell on 07.30.2010
The Eagles come in at number 2...
Pollstar has released its list of top 20 concert tours, ranking them by average box office gross per city. The list also includes the average ticket price for North American shows and the ranking for each concert from the previous week.
Bon Jovi sits atop the current list, ahead of The Eagles at 2. Star Wars: The Concert sits at 10, one spot behind Justin Bieber, debuting at 9. Here's the full top 20:
1. (1) Bon Jovi; $3,675,524; $96.62.
2. (2) Eagles; $2,001,264; $108.38.
3. (3) James Taylor / Carole King; $1,368,495; $79.30.
4. (4) Taylor Swift; $1,259,994; $62.65.
5. (5) Michael Buble; $870,266; $79.23.
6. (6) Nickelback; $824,514; $62.54.
7. (7) Maxwell / Jill Scott; $670,704; $84.09.
8. (8) Brooks & Dunn; $574,989; $45.60.
9. (New) Justin Bieber; $497,488; $45.97.
10. (9) Star Wars: In Concert; $440,657; $49.06.
11. (10) Chelsea Handler; $374,203; $57.49.
12. (11) Neil Young; $357,036; $126.29.
13. (12) Sugarland; $355,714; $38.70.
14. (13) Carrie Underwood; $341,619; $49.02.
15. (14) Conan O'Brien; $276,692; $61.34,
16. (16) Norwegian Wood Festival / Mark Knopfler; $215,618; $86.81.
17. (New) Ringo Starr & His All Starr Band; $213,852; $59.04.